If you work in machinery manufacturing, construction, or scrap recycling and need a reliable way to lift and handle ferrous metals, our Excavator Magnet Lift with Claw is a practical solution. This hydraulic-powered magnet system uses a hydraulic motor to generate electricity and energize the magnet, providing strong magnetic lifting force for secure and efficient handling. It offers strong holding force, stable operation, and easy control.
سمات
Durable Magnet Plate & Wide Working Range: The magnet plate is made from wear-resistant, heat-resistant materials, featuring a large opening and a wide grabbing range.
Easy Hydraulic Connection: Compatible with standard breaker hydraulic lines. A single (one-way) line is sufficient. The return port is fixed, so there is no need to connect an additional return line to the excavator tank.
Remote Control Demagnetization: Remote control with receiver box enables safe, convenient, and fast demagnetization.
Hydraulic Magnet Features


Hydraulic Magnet Parameters Parameter
| نموذج | وحدة | BY-LCX1000 | BY-LCX1100 | BY-LCX1200 | BY-LCX1300 | BY-LCX1400 | BY-LCX1500 |
| Magnet Diameter | مم | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| Magnet Weight | كيلوغرام | 880 | 1050 | 1292 | 1626 | 1800 | 2110 |
| Rated Lifting Capacity (Steel Plate) | كيلوغرام | 5000 | 6000 | 7000 | 8000 | 9000 | 9000–10000 |
| Rated Lifting Capacity (Steel Ingot) | كيلوغرام | 800 | 900 | 1200 | 1400 | 1500 | 1500–1900 |
| Rated Lifting Capacity (Steel Scrap) | كيلوغرام | 400 | 450 | 600 | 700 | 800 | 900–1000 |
| Suitable Excavator | t | 15–20 | 20–30 | 20–30 | 20–30 | 25–35 | 25–45 |
| Magnet Power | كيلوواط | 4.2 | 8 | 8.4 | 8.5 | 10 | 11.5 |
| Generator Power | كيلوواط | 10 | 15 | 15 | 15 | 15 | 15 / 24 |
| Control Cabinet Current | A | 190 | 190 | 190 | 190 | 190 | 190 |

Hydraulic Magnet Construction Case Video